Usage Statistics for burlesqueyoga.com

Summary by Month
Generated 13-Dec-2011 02:34 EST

Usage summary for burlesqueyoga.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 74 53 24 19 190 6547 258 324 697 973
Nov 2011 135 105 62 22 387 20527 662 1878 3176 4056
Oct 2011 191 167 121 24 488 26790 755 3761 5178 5928
Sep 2011 197 174 137 25 386 23676 755 4137 5228 5923
Aug 2011 221 191 146 25 422 22634 784 4540 5929 6870
Jul 2011 323 299 255 37 409 28497 1173 7933 9290 10036
Jun 2011 337 304 238 34 422 36274 1049 7154 9140 10132
May 2011 207 175 126 40 429 27368 1266 3934 5452 6439
Apr 2011 244 205 149 33 476 44578 1014 4470 6152 7329
Mar 2011 268 231 154 37 492 42885 1148 4776 7176 8313
Feb 2011 250 198 85 42 711 58563 1194 2389 5571 7002
Jan 2011 169 125 51 33 579 35017 1023 1588 3888 5258
Totals 373356 11081 46884 66877 78259


Generated by Webalizer Version 2.20