Usage Statistics for burlesqueyoga.com

Summary Period: Last 12 Months
Generated 08-Sep-2010 02:16 EDT

Usage summary for burlesqueyoga.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 40 9 23 18 88 979 126 165 69 281
Aug 2010 87 15 35 24 384 8174 763 1097 474 2700
Jul 2010 319 188 74 26 500 60191 834 2304 5849 9896
Jun 2010 182 144 43 24 384 64078 737 1296 4336 5488
May 2010 200 155 43 27 481 95926 845 1352 4815 6214
Apr 2010 232 154 55 26 563 94351 798 1676 4638 6981
Mar 2010 215 158 50 30 621 256634 932 1567 4920 6694
Feb 2010 280 215 67 35 660 223828 984 1896 6026 7867
Jan 2010 275 220 56 34 649 335227 1071 1740 6824 8528
Dec 2009 199 135 46 31 535 360005 970 1449 4194 6198
Nov 2009 261 192 55 35 552 414959 1062 1651 5770 7837
Oct 2009 223 166 51 35 609 350831 1112 1610 5167 6939
Totals 2265183 10234 17803 53082 75623


Generated by Webalizer Version 2.01